Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
6/2/2025 $2,692,603,438 $198,288,188 350,995 38,024 10.8% 2,420
6/3/2025 $2,882,062,259 $196,997,845 339,042 37,058 10.9% 2,420
6/4/2025 $3,030,666,994 $234,061,294 373,494 45,224 12.1% 2,420
6/5/2025 $2,566,684,271 $215,998,237 354,837 39,026 11.0% 2,420
6/6/2025 $2,166,301,596 $149,802,575 319,902 28,148 8.8% 2,421
6/9/2025 $2,386,220,851 $174,702,689 359,154 33,730 9.4% 2,421
6/10/2025 $2,332,888,394 $185,541,766 323,563 34,362 10.6% 2,420
6/11/2025 $2,496,980,020 $182,016,686 315,909 33,835 10.7% 2,420
6/12/2025 $2,266,992,002 $166,271,616 297,582 31,497 10.6% 2,419
6/13/2025 $2,352,680,586 $204,475,296 301,195 33,448 11.1% 2,419
6/16/2025 $0 $0 0 0 #DIV/0! 0
6/17/2025 $0 $0 0 0 #DIV/0! 0
6/18/2025 $0 $0 0 0 #DIV/0! 0
6/20/2025 $0 $0 0 0 #DIV/0! 0
6/23/2025 $0 $0 0 0 #DIV/0! 0
6/24/2025 $0 $0 0 0 #DIV/0! 0
6/25/2025 $0 $0 0 0 #DIV/0! 0
6/26/2025 $0 $0 0 0 #DIV/0! 0
6/27/2025 $0 $0 0 0 #DIV/0! 0
6/30/2025 $0 $0 0 0 #DIV/0! 0
MTD $25,174,080,411 $1,908,156,191 3,335,673 354,352 10.6%  
Source: Global OTC, OTC Markets