Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
2/2/2026 $3,369,044,203 $240,301,246 451,586 42,649 9.4% 2,319
2/3/2026 $4,244,341,840 $361,559,516 458,625 55,626 12.1% 2,318
2/4/2026 $4,801,972,768 $348,318,078 506,159 58,445 11.5% 2,317
2/5/2026 $5,408,298,374 $337,511,460 542,923 57,163 10.5% 2,317
2/6/2026 $4,562,183,319 $271,935,489 425,745 41,226 9.7% 2,317
2/9/2026 $4,377,076,682 $276,380,868 433,201 44,727 10.3% 2,315
2/10/2026 $3,242,858,997 $259,583,912 390,308 39,433 10.1% 2,306
2/11/2026 $3,437,021,556 $298,536,210 401,998 48,490 12.1% 2,305
2/12/2026 $4,021,634,310 $312,062,633 441,266 51,066 11.6% 2,304
2/13/2026 $3,215,121,678 $239,191,926 393,760 42,028 10.7% 2,303
2/17/2026 $3,618,432,872 $237,765,213 430,758 43,781 10.2% 2,303
2/18/2026 $3,997,123,488 $267,969,349 398,680 41,712 10.5% 2,303
2/19/2026 $3,592,029,305 $212,101,047 349,973 31,960 9.1% 2,303
2/20/2026 $3,158,250,280 $212,101,047 350,336 33,280 9.5% 2,303
2/23/2026 $3,445,746,025 $247,916,121 418,638 44,424 10.6% 2,302
2/24/2026 $3,295,237,080 $250,419,286 404,668 41,607 10.3% 2,301
2/25/2026 $3,515,560,845 $259,268,997 398,711 40,884 10.3% 2,299
2/26/2026 $4,087,438,782 $282,447,189 389,903 43,168 11.1% 2,299
2/27/2026 $0 $0 0 0 #DIV/0! 0
MTD $69,389,372,404 $4,915,369,589 7,587,238 801,669 10.6%  
Source: Global OTC, OTC Markets