Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
3/2/2026 $4,359,235,742 $280,394,663 475,292 48,528 10.2% 2,296
3/3/2026 $4,215,279,176 $352,222,622 537,357 68,283 12.7% 2,295
3/4/2026 $4,509,604,286 $317,003,249 450,214 57,487 12.8% 2,294
3/5/2026 $3,850,425,108 $295,440,501 457,850 48,057 10.5% 2,294
3/6/2026 $3,674,066,259 $257,727,001 430,921 48,582 11.3% 2,294
3/9/2026 $3,958,758,066 $357,170,318 502,876 60,431 12.0% 2,293
3/10/2026 $4,549,936,221 $386,545,654 494,462 59,610 12.1% 2,291
3/11/2026 $3,336,823,144 $253,650,504 412,655 41,550 10.1% 2,289
3/12/2026 $4,123,701,067 $307,546,108 451,747 56,450 12.5% 2,289
3/13/2026 $3,458,118,105 $249,484,821 432,506 41,959 9.7% 2,289
3/16/2026 $3,344,215,694 $218,586,050 477,527 43,250 9.1% 2,289
3/17/2026 $0 $0 0 0 #DIV/0! 0
3/18/2026 $0 $0 0 0 #DIV/0! 0
3/19/2026 $0 $0 0 0 #DIV/0! 0
3/20/2026 $0 $0 0 0 #DIV/0! 0
3/23/2026 $0 $0 0 0 #DIV/0! 0
3/24/2026 $0 $0 0 0 #DIV/0! 0
3/25/2026 $0 $0 0 0 #DIV/0! 0
3/26/2026 $0 $0 0 0 #DIV/0! 0
3/27/2026 $0 $0 0 0 #DIV/0! 0
3/30/2026 $0 $0 0 0 #DIV/0! 0
3/31/2026 $0 $0 0 0 #DIV/0! 0
MTD $43,380,162,868 $3,275,771,492 5,123,407 574,187 11.2%  
Source: Global OTC, OTC Markets