Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
7/1/2025 $1,863,262,978 $170,704,112 309,503 34,620 11.2% 2,400
7/2/2025 $2,790,371,517 $293,215,446 355,673 44,244 12.4% 2,390
7/3/2025 $0 $0 0 0 #DIV/0! 0
7/7/2025 $0 $0 0 0 #DIV/0! 0
7/8/2025 $0 $0 0 0 #DIV/0! 0
7/9/2025 $0 $0 0 0 #DIV/0! 0
7/10/2025 $0 $0 0 0 #DIV/0! 0
7/11/2025 $0 $0 0 0 #DIV/0! 0
7/14/2025 $0 $0 0 0 #DIV/0! 0
7/15/2025 $0 $0 0 0 #DIV/0! 0
7/16/2025 $0 $0 0 0 #DIV/0! 0
7/17/2025 $0 $0 0 0 #DIV/0! 0
7/18/2025 $0 $0 0 0 #DIV/0! 0
7/21/2025 $0 $0 0 0 #DIV/0! 0
7/22/2025 $0 $0 0 0 #DIV/0! 0
7/23/2025 $0 $0 0 0 #DIV/0! 0
7/24/2025 $0 $0 0 0 #DIV/0! 0
7/25/2025 $0 $0 0 0 #DIV/0! 0
7/28/2025 $0 $0 0 0 #DIV/0! 0
7/29/2025 $0 $0 0 0 #DIV/0! 0
7/30/2025 $0 $0 0 0 #DIV/0! 0
7/31/2025 $0 $0 0 0 #DIV/0! 0
MTD $4,653,634,495 $463,919,558 665,176 78,864 11.9%  
Source: Global OTC, OTC Markets