Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
11/3/2025 $2,602,972,844 $155,287,278 412,105 34,999 8.5% 2,348
11/4/2025 $2,883,766,502 $254,990,602 438,662 45,860 10.5% 2,349
11/5/2025 $2,358,912,018 $211,088,885 391,709 41,664 10.6% 2,347
11/6/2025 $2,748,559,483 $229,134,360 397,225 42,477 10.7% 2,346
11/7/2025 $2,598,610,780 $202,290,901 375,863 37,780 10.1% 2,346
11/10/2025 $2,665,988,921 $207,447,074 389,047 34,333 8.8% 2,346
11/11/2025 $2,275,171,291 $202,233,039 340,308 40,460 11.9% 2,346
11/12/2025 $2,310,539,567 $217,680,181 369,250 41,144 11.1% 2,345
11/13/2025 $3,324,074,420 $348,908,762 457,093 58,446 12.8% 2,344
11/14/2025 $3,249,172,102 $241,415,978 397,563 43,209 10.9% 2,322
11/17/2025 $2,960,303,491 $227,972,321 398,178 41,809 10.5% 2,322
11/18/2025 $0 $0 0 0 #DIV/0! 0
11/19/2025 $0 $0 0 0 #DIV/0! 0
11/20/2025 $0 $0 0 0 #DIV/0! 0
11/21/2025 $0 $0 0 0 #DIV/0! 0
11/24/2025 $0 $0 0 0 #DIV/0! 0
11/25/2025 $0 $0 0 0 #DIV/0! 0
11/26/2025 $0 $0 0 0 #DIV/0! 0
11/28/2025 $0 $0 0 0 #DIV/0! 0
MTD $29,978,071,419 $2,498,449,380 4,367,003 462,181 10.6%  
Source: Global OTC, OTC Markets