Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
5/1/2025 $1,995,445,538 $156,539,868 310,494 27,910 9.0% 2,434
5/2/2025 $0 $0 0 0 #DIV/0! 0
5/5/2025 $0 $0 0 0 #DIV/0! 0
5/6/2025 $0 $0 0 0 #DIV/0! 0
5/7/2025 $0 $0 0 0 #DIV/0! 0
5/8/2025 $0 $0 0 0 #DIV/0! 0
5/9/2025 $0 $0 0 0 #DIV/0! 0
5/12/2025 $0 $0 0 0 #DIV/0! 0
5/13/2025 $0 $0 0 0 #DIV/0! 0
5/14/2025 $0 $0 0 0 #DIV/0! 0
5/15/2025 $0 $0 0 0 #DIV/0! 0
5/16/2025 $0 $0 0 0 #DIV/0! 0
5/19/2025 $0 $0 0 0 #DIV/0! 0
5/20/2025 $0 $0 0 0 #DIV/0! 0
5/21/2025 $0 $0 0 0 #DIV/0! 0
5/22/2025 $0 $0 0 0 #DIV/0! 0
5/23/2025 $0 $0 0 0 #DIV/0! 0
5/27/2025 $0 $0 0 0 #DIV/0! 0
5/28/2025 $0 $0 0 0 #DIV/0! 0
5/29/2025 $0 $0 0 0 #DIV/0! 0
5/30/2025 $0 $0 0 0 #DIV/0! 0
MTD $1,995,445,538 $156,539,868 310,494 27,910 9.0%  
Source: Global OTC, OTC Markets