Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
2/3/2025 $2,348,406,362 $237,442,310 334,911 38,068 11.4% 2,488
2/4/2025 $2,193,023,732 $204,991,493 303,952 33,949 11.2% 2,487
2/5/2025 $2,590,472,563 $208,589,715 302,755 33,880 11.2% 2,489
2/6/2025 $2,829,058,880 $232,197,143 315,136 37,264 11.8% 2,488
2/7/2025 $2,701,293,387 $252,330,119 305,378 38,732 12.7% 2,488
2/10/2025 $2,318,871,529 $205,019,522 313,765 37,218 11.9% 2,487
2/11/2025 $2,278,646,821 $206,774,864 289,383 36,265 12.5% 2,485
2/12/2025 $2,348,477,443 $207,355,743 308,832 34,780 11.3% 2,485
2/13/2025 $2,464,108,606 $239,352,330 306,546 34,871 11.4% 2,483
2/14/2025 $2,723,229,210 $272,512,512 313,174 38,293 12.2% 2,481
2/18/2025 $0 $0 0 0 #DIV/0! 0
2/19/2025 $0 $0 0 0 #DIV/0! 0
2/20/2025 $0 $0 0 0 #DIV/0! 0
2/21/2025 $0 $0 0 0 #DIV/0! 0
2/24/2025 $0 $0 0 0 #DIV/0! 0
2/25/2025 $0 $0 0 0 #DIV/0! 0
2/26/2025 $0 $0 0 0 #DIV/0! 0
2/27/2025 $0 $0 0 0 #DIV/0! 0
2/28/2025 $0 $0 0 0 #DIV/0! 0
MTD $24,795,588,533 $2,266,565,752 3,093,832 363,320 11.7%  
Source: Global OTC, OTC Markets