Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
9/2/2025 $3,056,317,562 $257,688,814 421,220 44,073 10.5% 2,385
9/3/2025 $2,741,102,704 $237,265,416 397,507 44,898 11.3% 2,385
9/4/2025 $2,640,107,408 $201,192,102 307,559 35,260 11.5% 2,385
9/5/2025 $2,236,988,995 $194,983,315 327,437 36,846 11.3% 2,385
9/8/2025 $2,629,167,202 $198,267,886 367,588 35,258 9.6% 2,384
9/9/2025 $2,653,403,247 $248,704,025 374,128 41,873 11.2% 2,384
9/10/2025 $2,567,101,878 $193,033,178 345,009 32,377 9.4% 2,384
9/11/2025 $3,385,568,338 $243,166,020 373,542 35,797 9.6% 2,384
9/12/2025 $0 $0 0 0 #DIV/0! 0
9/15/2025 $0 $0 0 0 #DIV/0! 0
9/16/2025 $0 $0 0 0 #DIV/0! 0
9/17/2025 $0 $0 0 0 #DIV/0! 0
9/18/2025 $0 $0 0 0 #DIV/0! 0
9/19/2025 $0 $0 0 0 #DIV/0! 0
9/22/2025 $0 $0 0 0 #DIV/0! 0
9/23/2025 $0 $0 0 0 #DIV/0! 0
9/24/2025 $0 $0 0 0 #DIV/0! 0
9/25/2025 $0 $0 0 0 #DIV/0! 0
9/26/2025 $0 $0 0 0 #DIV/0! 0
9/29/2025 $0 $0 0 0 #DIV/0! 0
9/30/2025 $0 $0 0 0 #DIV/0! 0
MTD $21,909,757,334 $1,774,300,755 2,913,990 306,382 10.5%  
Source: Global OTC, OTC Markets