Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
8/3/2026 $2,943,764,534 $287,241,449 372,291 43,092 11.6% 2,288
8/4/2026 $3,245,854,641 $235,497,360 397,084 44,227 11.1% 2,287
8/5/2026 $2,669,847,096 $201,902,771 373,331 37,369 10.0% 2,287
8/6/2026 $2,696,462,899 $173,167,551 358,909 37,552 10.5% 2,287
8/7/2026 $2,335,841,602 $160,367,852 345,773 33,803 9.8% 2,287
8/10/2026 $2,741,032,058 $150,936,829 363,853 30,238 8.3% 2,281
8/11/2026 $2,424,182,924 $168,694,531 330,746 33,747 10.2% 2,280
8/12/2026 $3,093,704,062 $203,824,797 361,475 37,956 10.5% 2,280
8/13/2026 $3,088,324,044 $196,033,212 381,260 39,097 10.3% 2,279
8/14/2026 $2,582,732,991 $157,967,432 339,032 30,354 9.0% 2,279
8/17/2026 $3,384,631,613 $199,560,903 406,203 38,249 9.4% 2,279
8/18/2026 $3,141,656,831 $181,949,719 383,776 34,902 9.1% 2,275
8/19/2026 $3,011,959,937 $210,831,493 381,599 40,826 10.7% 2,274
8/20/2026 $2,778,153,884 $177,844,454 369,279 35,312 9.6% 2,272
8/21/2026 $2,607,209,125 $162,268,737 359,647 31,087 8.6% 2,270
8/24/2026 $3,034,450,026 $171,007,289 378,215 31,138 8.2% 2,269
8/25/2026 $2,414,324,502 $130,166,124 326,426 28,754 8.8% 2,268
8/26/2026 $2,240,411,948 $146,403,044 320,925 29,873 9.3% 2,268
8/27/2026 $0 $0 0 0 #DIV/0! 0
8/28/2026 $0 $0 0 0 #DIV/0! 0
8/31/2026 $0 $0 0 0 #DIV/0! 0
MTD $50,434,544,717 $3,315,665,546 6,549,824 637,576 9.7%  
Source: Global OTC, OTC Markets