Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
12/1/2025 $3,085,260,519 $240,851,677 457,250 46,361 10.1% 2,346
12/2/2025 $2,730,554,729 $215,777,487 375,831 42,706 11.4% 2,346
12/3/2025 $2,786,704,717 $196,641,384 370,569 35,882 9.7% 2,345
12/4/2025 $2,531,144,399 $174,331,694 349,190 30,338 8.7% 2,345
12/5/2025 $2,642,300,769 $173,456,402 349,797 32,802 9.4% 2,344
12/8/2025 $2,810,748,261 $201,933,864 383,330 34,428 9.0% 2,343
12/9/2025 $2,773,506,612 $179,734,514 371,227 32,146 8.7% 2,343
12/10/2025 $2,665,785,328 $211,370,040 358,213 35,608 9.9% 2,343
12/11/2025 $2,958,812,289 $206,361,048 371,770 31,310 8.4% 2,343
12/12/2025 $2,839,601,803 $197,942,997 427,448 41,203 9.6% 2,342
12/15/2025 $2,806,721,255 $175,523,555 408,307 31,833 7.8% 2,341
12/16/2025 $0 $0 0 0 #DIV/0! 0
12/17/2025 $0 $0 0 0 #DIV/0! 0
12/18/2025 $0 $0 0 0 #DIV/0! 0
12/19/2025 $0 $0 0 0 #DIV/0! 0
12/22/2025 $0 $0 0 0 #DIV/0! 0
12/23/2025 $0 $0 0 0 #DIV/0! 0
12/24/2025 $0 $0 0 0 #DIV/0! 0
12/26/2025 $0 $0 0 0 #DIV/0! 0
12/29/2025 $0 $0 0 0 #DIV/0! 0
12/30/2025 $0 $0 0 0 #DIV/0! 0
12/31/2025 $0 $0 0 0 #DIV/0! 0
MTD $30,631,140,681 $2,173,924,662 4,222,932 394,617 9.3%  
Source: Global OTC, OTC Markets