Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
4/1/2025 $2,516,315,413 $271,334,241 327,932 55,266 16.9% 2,457
4/2/2025 $2,090,105,526 $227,708,884 302,160 40,147 13.3% 2,457
4/3/2025 $3,074,020,436 $359,031,881 378,775 56,426 14.9% 2,457
4/4/2025 $4,464,388,336 $563,256,484 567,469 91,942 16.2% 2,457
4/7/2025 $5,143,215,990 $594,072,402 644,325 99,147 15.4% 2,457
4/8/2025 $4,235,339,559 $447,381,660 520,914 87,843 16.9% 2,457
4/9/2025 $5,560,777,194 $518,068,861 562,368 75,204 13.4% 2,457
4/10/2025 $3,975,682,404 $374,008,857 472,832 58,641 12.4% 2,456
4/11/2025 $4,631,167,833 $339,952,328 486,366 63,553 13.1% 2,455
4/14/2025 $3,539,166,508 $274,061,766 431,936 49,205 11.4% 2,454
4/15/2025 $2,914,443,698 $203,237,246 368,015 37,218 10.1% 2,453
4/16/2025 $3,138,320,777 $254,439,269 337,253 36,642 10.9% 2,452
4/17/2025 $2,194,236,314 $186,520,470 313,810 29,532 9.4% 2,451
4/21/2025 $0 $0 0 0 #DIV/0! 0
4/22/2025 $0 $0 0 0 #DIV/0! 0
4/23/2025 $0 $0 0 0 #DIV/0! 0
4/24/2025 $0 $0 0 0 #DIV/0! 0
4/25/2025 $0 $0 0 0 #DIV/0! 0
4/28/2025 $0 $0 0 0 #DIV/0! 0
4/29/2025 $0 $0 0 0 #DIV/0! 0
4/30/2025 $0 $0 0 0 #DIV/0! 0
MTD $47,477,179,988 $4,613,074,349 5,714,155 780,766 13.7%  
Source: Global OTC, OTC Markets