Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
12/2/2024 $2,429,903,768 $178,140,419 360,395 34,836 9.7% 2,558
12/3/2024 $2,194,086,017 $162,867,204 349,175 28,839 8.3% 2,556
12/4/2024 $2,095,580,071 $195,722,376 320,752 37,652 11.7% 2,556
12/5/2024 $1,950,128,708 $168,477,897 321,772 30,552 9.5% 2,521
12/6/2024 $2,004,583,200 $167,843,413 287,285 28,012 9.8% 2,521
12/9/2024 $2,814,919,311 $238,244,869 363,947 41,009 11.3% 2,520
12/10/2024 $0 $0 0 0 #DIV/0! 0
12/11/2024 $0 $0 0 0 #DIV/0! 0
12/12/2024 $0 $0 0 0 #DIV/0! 0
12/13/2024 $0 $0 0 0 #DIV/0! 0
12/16/2024 $0 $0 0 0 #DIV/0! 0
12/17/2024 $0 $0 0 0 #DIV/0! 0
12/18/2024 $0 $0 0 0 #DIV/0! 0
12/19/2024 $0 $0 0 0 #DIV/0! 0
12/20/2024 $0 $0 0 0 #DIV/0! 0
12/23/2024 $0 $0 0 0 #DIV/0! 0
12/24/2024 $0 $0 0 0 #DIV/0! 0
12/26/2024 $0 $0 0 0 #DIV/0! 0
12/27/2024 $0 $0 0 0 #DIV/0! 0
12/30/2024 $0 $0 0 0 #DIV/0! 0
12/31/2024 $0 $0 0 0 #DIV/0! 0
MTD $13,489,201,075 $1,111,296,178 2,003,326 200,900 10.0%  
Source: Global OTC, OTC Markets