Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
9/1/2026 $3,021,065,825 $197,941,152 374,386 38,881 10.4% 2,266
9/2/2026 $3,045,814,014 $190,429,767 382,899 34,452 9.0% 2,266
9/3/2026 $3,116,052,677 $177,634,605 375,372 33,777 9.0% 2,266
9/4/2026 $2,270,222,530 $162,454,089 324,954 30,362 9.3% 2,265
9/8/2026 $3,372,552,272 $208,171,263 406,360 40,657 10.0% 2,263
9/9/2026 $0 $0 0 0 #DIV/0! 0
9/10/2026 $3,007,931,567 $158,998,634 377,897 32,341 8.6% 2,263
9/11/2026 $0 $0 0 0 #DIV/0! 0
9/14/2026 $0 $0 0 0 #DIV/0! 0
9/15/2026 $0 $0 0 0 #DIV/0! 0
9/16/2026 $0 $0 0 0 #DIV/0! 0
9/17/2026 $0 $0 0 0 #DIV/0! 0
9/18/2026 $0 $0 0 0 #DIV/0! 0
9/21/2026 $0 $0 0 0 #DIV/0! 0
9/22/2026 $0 $0 0 0 #DIV/0! 0
9/23/2026 $0 $0 0 0 #DIV/0! 0
9/24/2026 $0 $0 0 0 #DIV/0! 0
9/25/2026 $0 $0 0 0 #DIV/0! 0
9/28/2026 $0 $0 0 0 #DIV/0! 0
9/29/2026 $0 $0 0 0 #DIV/0! 0
9/30/2026 $0 $0 0 0 #DIV/0! 0
MTD $17,833,638,885 $1,095,629,510 2,241,868 210,470 9.4%  
Source: Global OTC, OTC Markets