Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
5/1/2026 $2,374,579,285 $142,097,925 369,666 31,301 8.5% 2,262
5/4/2026 $2,936,688,713 $216,962,792 465,025 46,978 10.1% 2,282
5/5/2026 $2,782,655,551 $200,490,022 415,982 44,982 10.8% 2,327
5/6/2026 $3,646,365,976 $245,215,526 433,343 50,461 11.6% 2,328
5/7/2026 $3,684,795,885 $246,742,152 458,207 50,939 11.1% 2,328
5/8/2026 $3,782,539,618 $197,591,595 414,641 43,546 10.5% 2,327
5/11/2026 $3,554,797,633 $211,893,904 489,091 45,708 9.3% 2,326
5/12/2026 $3,841,945,017 $223,619,004 445,121 42,091 9.5% 2,327
5/13/2026 $3,975,353,016 $227,066,710 445,353 42,770 9.6% 2,327
5/14/2026 $3,313,380,683 $170,739,517 464,872 37,991 8.2% 2,327
5/15/2026 $3,278,927,626 $212,069,029 415,811 40,748 9.8% 2,327
5/18/2026 $3,497,209,229 $222,440,187 429,699 42,089 9.8% 2,322
5/19/2026 $3,582,266,118 $193,434,696 420,813 41,527 9.9% 2,321
5/20/2026 $3,108,555,749 $215,207,190 398,439 41,005 10.3% 2,321
5/21/2026 $2,722,102,192 $188,268,691 404,130 39,208 9.7% 2,321
5/22/2026 $2,757,163,810 $172,588,047 380,310 35,456 9.3% 2,321
5/26/2026 $3,322,309,250 $201,954,781 455,255 42,120 9.3% 2,322
5/27/2026 $3,002,083,731 $175,810,443 404,360 35,764 8.8% 2,323
5/28/2026 $3,534,734,126 $223,256,626 453,927 43,556 9.6% 2,323
5/29/2026 $0 $0 0 0 #DIV/0! 0
MTD $37,172,029,003 $2,294,488,176 4,817,112 477,515 9.9%  
Source: Global OTC, OTC Markets