Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
7/1/2026 $3,603,763,490 $293,565,894 395,938 54,452 13.8% 2,307
7/2/2026 $4,006,274,787 $275,518,815 418,342 49,220 11.8% 2,307
7/6/2026 $3,663,537,200 $224,865,536 416,099 43,094 10.4% 2,306
7/7/2026 $3,459,229,305 $230,780,676 418,483 48,800 11.7% 2,298
7/8/2026 $3,949,756,002 $286,099,595 407,547 54,746 13.4% 2,298
7/9/2026 $4,114,855,797 $229,562,509 384,880 41,369 10.7% 2,298
7/10/2026 $2,738,742,754 $179,281,904 346,667 35,623 10.3% 2,297
7/13/2026 $0 $0 0 0 #DIV/0! 0
7/14/2026 $0 $0 0 0 #DIV/0! 0
7/15/2026 $0 $0 0 0 #DIV/0! 0
7/16/2026 $0 $0 0 0 #DIV/0! 0
7/17/2026 $0 $0 0 0 #DIV/0! 0
7/20/2026 $0 $0 0 0 #DIV/0! 0
7/21/2026 $0 $0 0 0 #DIV/0! 0
7/22/2026 $0 $0 0 0 #DIV/0! 0
7/23/2026 $0 $0 0 0 #DIV/0! 0
7/24/2026 $0 $0 0 0 #DIV/0! 0
7/27/2026 $0 $0 0 0 #DIV/0! 0
7/28/2026 $0 $0 0 0 #DIV/0! 0
7/29/2026 $0 $0 0 0 #DIV/0! 0
7/30/2026 $0 $0 0 0 #DIV/0! 0
7/31/2026 $0 $0 0 0 #DIV/0! 0
MTD $25,536,159,335 $1,719,674,929 2,787,956 327,304 11.7%  
Source: Global OTC, OTC Markets