EQUITY MARKET DATA
Total Activity on Global OTC as of 20260622
Dollars Traded Shares Traded Trade Count
$456,968,860.38 17,627,075 99,179
Top 20 Securities Traded on Global OTC as of 20260622
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tokyo Electron Ltd TOELY $49,126,591.92 199,659 8,041 $246.9100 $1.58
Kioxia Holdings Group ADRs KXIAY $42,913,369.05 616,370 3,823 $70.3400 $7.09
Tencent Holdings Limited TCEHY $29,063,964.51 528,355 3,726 $55.3100 -$0.84
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $17,744,464.63 790,858 2,845 $22.1600 -$1.28
ROCHE HLDG LTD SPONS ADR RHHBY $17,481,476.29 355,174 1,908 $49.1500 -$0.61
ABB Ltd. ABBNY $13,543,025.57 123,820 888 $109.8200 $1.35
Infineon Technologies AG IFNNY $9,142,571.83 91,769 981 $99.0700 $3.78
NESTLE S.A.SPON ADR(REP REG SH NSRGY $9,104,308.46 93,390 737 $97.3300 -$0.75
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $7,366,968.18 66,431 717 $110.0600 -$7.28
Schneider Electric SE Unsponsored ADR (France) SBGSY $6,563,659.36 98,322 581 $66.8200 -$0.06
Luckin Coffee Inc. American Depositary Shares LKNCY $6,453,340.03 200,166 1,800 $32.1200 $1.65
Hitachi, Ltd. HTHIY $6,333,443.87 209,951 1,283 $30.1200 $0.07
DiDi Global Inc. ADR DIDIY $5,837,038.12 1,663,374 2,266 $3.5800 $0.09
NINTENDO CO LTD SPON ADR -NEW- NTDOY $5,771,510.88 535,190 2,121 $10.7300 -$0.30
ROLLS ROYCE HLDNGS PLC RYCEY $5,719,477.64 304,452 931 $18.7900 $0.03
Glencore Intl. PLC GLNCY $5,191,684.24 351,062 1,015 $14.7800 -$0.14
HOYA CORP SPONSORED ADR (JAPAN) HOCPY $5,053,991.40 29,760 360 $168.1800 -$9.77
Airbus SE American Depositary Receipts - Unsponsored EADSY $4,987,765.91 92,279 867 $54.0100 -$1.06
ASM INTERNATIONAL N.V. ASMIY $4,983,421.23 4,032 187 $1,243.0200 $6.35
BAE SYS PLC SPONS ADR BAESY $4,696,667.16 49,208 492 $95.8250 -$1.31