EQUITY MARKET DATA
Total Activity on Global OTC as of 20260504
Dollars Traded Shares Traded Trade Count
$386,879,207.92 17,316,265 84,347
Top 20 Securities Traded on Global OTC as of 20260504
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $42,497,698.53 703,245 3,709 $60.6000 -$0.60
ROCHE HLDG LTD SPONS ADR RHHBY $22,372,419.53 443,085 3,002 $50.2200 -$0.78
NESTLE S.A.SPON ADR(REP REG SH NSRGY $22,273,043.22 223,519 1,745 $99.2200 -$2.01
ABB Ltd. ABBNY $20,495,087.18 205,471 1,676 $99.7800 -$0.90
Airbus SE American Depositary Receipts - Unsponsored EADSY $18,529,174.87 359,191 3,213 $51.4200 -$0.33
Fannie Mae FNMA $11,065,147.76 1,260,680 4,851 $8.6800 $0.53
Siemens AG SIEGY $10,207,269.94 69,888 717 $145.7200 -$2.99
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $8,224,866.50 78,980 886 $103.7900 -$2.12
Freddie Mac FMCC $7,973,653.05 1,018,804 3,085 $7.7200 $0.64
Netlist, Inc. NLST $6,637,947.04 2,435,235 8,471 $2.7400 $0.20
BNP PARIBAS SPONS ADR BNPQY $6,632,773.42 130,407 1,175 $50.7200 -$1.93
L'OREAL CO ADR LRLCY $6,592,509.44 78,490 795 $83.7100 -$4.08
ROLLS ROYCE HLDNGS PLC RYCEY $5,728,696.06 354,393 1,258 $16.1100 -$0.24
RHEINMETALL RNMBY $5,508,753.48 17,081 1,836 $322.6500 $2.78
Anglo American plc Sponsored ADR (United Kingdom) NGLOY $5,420,068.14 223,747 1,218 $24.0100 -$0.43
Schneider Electric SE Unsponsored ADR (France) SBGSY $4,696,029.12 76,678 651 $60.9900 -$2.36
AIR LIQUIDE ADR AIQUY $4,597,439.07 110,926 833 $41.3800 -$1.50
Infineon Technologies AG IFNNY $4,580,784.88 68,429 669 $66.7400 -$0.73
SAFRAN SA-UNSPON ADR SAFRY $4,566,762.60 58,951 616 $77.5200 -$3.23
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $4,491,247.57 249,839 1,494 $17.9500 $0.23