EQUITY MARKET DATA
Total Activity on Global OTC as of 20260608
Dollars Traded Shares Traded Trade Count
$406,752,614.54 17,121,852 74,359
Top 20 Securities Traded on Global OTC as of 20260608
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
NESTLE S.A.SPON ADR(REP REG SH NSRGY $32,376,489.68 337,801 1,673 $95.6700 -$0.71
Tencent Holdings Limited TCEHY $29,347,584.30 515,329 2,294 $56.6400 -$0.27
ABB Ltd. ABBNY $20,605,905.87 198,947 1,168 $103.3600 $2.41
ROCHE HLDG LTD SPONS ADR RHHBY $17,394,720.63 343,654 1,930 $50.5400 -$0.91
Kioxia Holdings Group ADRs KXIAY $16,764,115.21 352,717 1,540 $48.1400 $3.39
Infineon Technologies AG IFNNY $14,846,925.55 164,747 1,253 $89.9800 $4.63
NINTENDO CO LTD SPON ADR -NEW- NTDOY $10,627,437.19 870,282 3,282 $12.1100 $0.64
Airbus SE American Depositary Receipts - Unsponsored EADSY $10,353,975.54 202,673 1,332 $50.9800 -$0.38
STANDARD CHARTERED PLC SCBFY $9,518,014.58 182,250 735 $52.2900 $0.44
Luckin Coffee Inc. American Depositary Shares LKNCY $9,272,434.51 297,582 1,647 $30.4500 -$1.67
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $8,172,362.21 359,264 1,728 $22.6500 $1.00
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $6,946,355.36 62,296 625 $111.1200 $1.22
AIR LIQUIDE ADR AIQUY $6,770,786.54 163,816 738 $41.3100 -$0.89
ROLLS ROYCE HLDNGS PLC RYCEY $6,207,696.70 369,983 1,334 $16.7300 $0.00
Schneider Electric SE Unsponsored ADR (France) SBGSY $6,144,012.86 98,464 761 $62.0200 $1.40
DiDi Global Inc. ADR DIDIY $5,633,468.91 1,567,673 3,209 $3.6000 $0.04
Siemens AG SIEGY $5,415,536.26 35,102 388 $154.1000 $0.29
Murata Manufacturing Co Ltd Unsponsored ADR (Japan) MRAAY $4,868,749.41 167,383 1,195 $29.0200 $0.27
BAE SYS PLC SPONS ADR BAESY $4,856,008.16 46,580 377 $103.9700 $1.42
Tokyo Electron Ltd TOELY $4,247,355.65 23,377 837 $181.7500 $2.75