EQUITY MARKET DATA
Total Activity on Global OTC as of 20260616
Dollars Traded Shares Traded Trade Count
$434,611,271.76 19,410,704 87,855
Top 20 Securities Traded on Global OTC as of 20260616
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tokyo Electron Ltd TOELY $41,933,376.45 188,454 10,985 $218.5000 -$10.00
ABB Ltd. ABBNY $26,286,774.96 249,271 1,307 $105.5600 $1.57
Kioxia Holdings Group ADRs KXIAY $18,782,281.86 318,965 2,066 $56.5000 -$3.44
ROCHE HLDG LTD SPONS ADR RHHBY $18,081,754.14 353,688 2,584 $51.1600 $0.16
Tencent Holdings Limited TCEHY $18,029,500.28 316,766 1,492 $57.0600 -$1.73
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $17,576,100.79 785,245 3,479 $21.9000 -$1.25
Schneider Electric SE Unsponsored ADR (France) SBGSY $12,095,370.88 187,870 1,091 $64.0500 $1.27
Airbus SE American Depositary Receipts - Unsponsored EADSY $9,642,035.66 179,533 1,698 $53.5600 $0.45
NESTLE S.A.SPON ADR(REP REG SH NSRGY $8,479,683.69 84,626 744 $100.0200 $0.59
Kering Unsponsored ADR PPRUY $7,177,528.52 233,444 506 $30.6900 $0.27
UNICREDITO SPA / ADR UNCRY $6,937,564.88 154,079 934 $45.0400 $1.97
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $6,869,449.56 56,794 649 $120.8600 $1.64
Fannie Mae FNMA $6,794,233.51 1,008,173 1,876 $6.6100 -$0.14
ROLLS ROYCE HLDNGS PLC RYCEY $6,620,265.81 352,908 1,492 $18.6300 $0.40
ADVANTEST CORP ADS ATEYY $6,499,338.11 34,453 1,104 $186.0600 $0.00
DiDi Global Inc. ADR DIDIY $6,303,292.97 1,787,563 2,670 $3.4900 -$0.07
RECKITT BENCKISER GROUP PLC RBGLY $5,962,334.58 475,977 941 $12.5400 $0.03
WAL-MART DE MEXICO S A B DE C V SPN WMMVY $5,666,779.42 185,528 5,632 $30.3200 -$0.24
Compagnie Financiere Richemont CFRUY $5,381,508.70 234,308 1,042 $22.9400 $0.33
Infineon Technologies AG IFNNY $5,378,782.94 58,506 650 $90.3200 -$3.82