EQUITY MARKET DATA
Total Activity on Global OTC as of 20260901
Dollars Traded Shares Traded Trade Count
$358,578,256.94 14,002,615 70,308
Top 20 Securities Traded on Global OTC as of 20260901
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
ROCHE HLDG LTD SPONS ADR RHHBY $34,786,057.21 651,717 3,329 $53.1400 -$0.56
BAE SYS PLC SPONS ADR BAESY $16,949,085.85 154,918 837 $108.7000 $0.12
Airbus SE American Depositary Receipts - Unsponsored EADSY $15,613,081.72 275,354 1,461 $56.4000 -$0.53
Siemens AG SIEGY $14,808,363.10 91,928 859 $160.2800 -$4.86
ABB Ltd. ABBNY $12,641,216.50 132,084 841 $95.4900 -$2.03
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $11,830,544.64 747,181 3,550 $15.9300 -$0.26
Tencent Holdings Limited TCEHY $11,059,992.23 196,523 1,322 $56.1500 -$1.06
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $9,277,364.07 89,889 1,163 $102.6300 -$2.26
Schneider Electric SE Unsponsored ADR (France) SBGSY $8,797,828.18 132,084 1,081 $66.3500 -$2.03
NINTENDO CO LTD SPON ADR -NEW- NTDOY $8,749,890.02 626,725 2,053 $13.9500 -$0.02
ROLLS ROYCE HLDNGS PLC RYCEY $7,659,903.13 387,745 1,467 $19.6200 -$0.68
NESTLE S.A.SPON ADR(REP REG SH NSRGY $7,193,514.55 74,322 668 $96.4500 -$0.81
BNP PARIBAS SPONS ADR BNPQY $5,792,622.10 97,682 764 $59.0300 -$0.71
Deutsche Telekom AG Sponsored ADR (Germany) DTEGY $5,310,302.59 161,533 678 $32.8400 -$0.22
Kioxia Holdings Group ADRs KXIAY $5,196,744.08 165,736 960 $31.1000 -$0.23
L'OREAL CO ADR LRLCY $5,102,672.62 57,982 606 $87.5000 -$1.59
Luckin Coffee Inc. American Depositary Shares LKNCY $4,860,528.62 134,015 4,820 $36.3800 $0.60
Infineon Technologies AG IFNNY $4,797,258.62 74,764 645 $63.9100 -$1.49
LONDON STOCK EXCHG S/ADR LSEGY $4,657,633.46 155,447 998 $29.8400 -$0.51
Anglo American plc Sponsored ADR (United Kingdom) NGLOY $4,651,540.21 167,422 625 $27.5800 -$0.62