| EQUITY
MARKET DATA |
||||||
| Total Activity on Global
OTC as of 20260108 |
||||||
| Dollars Traded | Shares Traded | Trade Count |
||||
| $400,038,708.81 | 14,984,151 | 61,752 |
||||
| Top 20 Securities Traded
on Global OTC as of 20260108 |
||||||
| Company | Symbol | $ Traded | Share Volume | Trade Count | Last Price | Change $ |
| Tencent Holdings Limited | TCEHY | $33,434,997.95 | 422,925 | 2,124 | $78.9800 | -$0.60 |
| BAE SYS PLC SPONS ADR | BAESY | $26,106,489.41 | 235,971 | 1,247 | $110.2500 | $5.84 |
| ROLLS ROYCE HLDNGS PLC | RYCEY | $22,009,405.47 | 1,277,935 | 2,440 | $17.3800 | $0.25 |
| Airbus SE American Depositary Receipts - Unsponsored | EADSY | $20,877,208.88 | 333,443 | 2,541 | $62.5500 | $0.04 |
| Luckin Coffee Inc. American Depositary Shares | LKNCY | $19,818,306.12 | 582,898 | 2,929 | $33.9000 | $0.15 |
| ROCHE HLDG LTD SPONS ADR | RHHBY | $18,598,428.81 | 351,612 | 2,133 | $52.7700 | -$0.31 |
| NESTLE S.A.SPON ADR(REP REG SH | NSRGY | $11,046,008.26 | 118,783 | 861 | $93.0000 | -$0.17 |
| RHEINMETALL | RNMBY | $11,019,268.31 | 25,466 | 870 | $434.9900 | $10.99 |
| Siemens AG | SIEGY | $9,294,022.19 | 63,259 | 711 | $147.1300 | -$2.78 |
| Schneider Electric SE Unsponsored ADR (France) | SBGSY | $9,007,141.90 | 164,444 | 764 | $54.9000 | -$2.17 |
| ABB Ltd. | ABBNY | $8,278,621.06 | 111,685 | 581 | $73.9500 | -$2.51 |
| NINTENDO CO LTD SPON ADR -NEW- | NTDOY | $7,951,630.07 | 492,482 | 2,270 | $16.1500 | -$0.18 |
| SAFRAN SA-UNSPON ADR | SAFRY | $7,772,256.36 | 83,137 | 817 | $93.5300 | -$0.98 |
| Glencore Intl. PLC | GLNCY | $6,821,658.73 | 575,327 | 832 | $12.2500 | $0.97 |
|
|
LVMUY | $5,670,443.91 | 38,353 | 538 | $148.7300 | $0.92 |
|
|
SMNEY | $4,759,813.64 | 32,661 | 343 | $144.8800 | -$6.01 |
|
|
SCBFY | $4,735,226.23 | 96,852 | 442 | $49.5200 | $0.88 |
|
|
FNMA | $4,441,826.78 | 411,471 | 1,887 | $10.8500 | $0.18 |
|
ASSOCIATED BRITISH FD PLC ADR
|
ASBFY | $4,320,645.53 | 170,063 | 342 | $25.2000 | -$4.06 |
|
|
HESAY | $4,223,692.31 | 16,961 | 497 | $249.2700 | $3.93 |