EQUITY MARKET DATA
Total Activity on Global OTC as of 20260130
Dollars Traded Shares Traded Trade Count
$632,836,618.19 29,676,250 98,190
Top 20 Securities Traded on Global OTC as of 20260130
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $114,718,274.26 1,502,277 6,975 $76.4000 -$3.14
ROLLS ROYCE HLDNGS PLC RYCEY $62,241,434.53 3,709,572 5,079 $16.8200 -$0.08
Airbus SE American Depositary Receipts - Unsponsored EADSY $23,382,060.79 408,503 2,767 $56.9100 -$1.27
DiDi Global Inc. ADR DIDIY $21,710,853.05 4,650,874 5,933 $4.8000 $0.14
ROCHE HLDG LTD SPONS ADR RHHBY $21,139,013.78 372,708 2,246 $56.7500 -$0.27
BAE SYS PLC SPONS ADR BAESY $17,439,862.39 160,462 1,151 $108.5900 -$1.44
LONDON STOCK EXCHG S/ADR LSEGY $16,024,490.54 568,279 1,583 $28.1100 -$0.35
Siemens AG SIEGY $14,971,752.70 98,545 1,061 $151.3200 -$2.56
Luckin Coffee Inc. American Depositary Shares LKNCY $12,950,421.56 386,428 2,400 $33.3700 $0.69
ABB Ltd. ABBNY $12,780,579.68 148,075 1,131 $86.0500 -$1.44
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $11,074,617.95 85,187 1,069 $129.2100 -$1.40
NESTLE S.A.SPON ADR(REP REG SH NSRGY $10,273,433.83 107,707 1,005 $95.0600 -$0.41
RHEINMETALL RNMBY $10,022,567.34 23,619 738 $421.6900 -$9.31
NINTENDO CO LTD SPON ADR -NEW- NTDOY $9,557,176.20 609,829 3,391 $15.3800 -$0.90
VALTERRA PLATINUM LTD American Depositary Receipts - Sponsored ANGPY $9,336,457.20 602,342 1,538 $14.5800 -$3.19
Fannie Mae FNMA $8,884,818.13 1,051,036 2,120 $8.1800 -$0.16
BNP PARIBAS SPONS ADR BNPQY $8,818,056.14 163,547 1,118 $53.6800 -$0.61
Fannie Mae Fixed-to-Floating Rate Non-Cumulative FNMAS $7,704,201.18 598,112 926 $12.9200 $0.34
L'OREAL CO ADR LRLCY $7,119,927.22 77,510 814 $91.6800 -$1.45
Anglo American plc Sponsored ADR (United Kingdom) NGLOY $7,037,851.32 300,056 1,119 $23.2200 -$1.46