EQUITY MARKET DATA
Total Activity on Global OTC as of 20260218
Dollars Traded Shares Traded Trade Count
$487,773,116.62 19,521,786 74,932
Top 20 Securities Traded on Global OTC as of 20260218
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $31,512,019.02 459,836 2,373 $68.3200 $0.44
LONDON STOCK EXCHG S/ADR LSEGY $27,951,292.42 1,055,910 2,817 $27.3200 $1.32
Airbus SE American Depositary Receipts - Unsponsored EADSY $22,762,038.12 385,288 2,951 $58.9200 $1.50
Fannie Mae Fixed-to-Floating Rate Non-Cumulative FNMAS $20,263,996.79 1,479,360 698 $13.7900 $0.05
ROLLS ROYCE HLDNGS PLC RYCEY $19,737,095.67 1,090,187 2,937 $18.0300 $0.47
BAE SYS PLC SPONS ADR BAESY $17,913,547.37 155,997 1,295 $113.6500 $3.65
ROCHE HLDG LTD SPONS ADR RHHBY $17,251,370.15 288,953 1,785 $59.6900 -$0.40
SAFRAN SA-UNSPON ADR SAFRY $13,792,203.76 135,065 1,394 $100.8600 $1.15
Siemens AG SIEGY $12,754,113.45 88,291 854 $144.0500 $3.99
STANDARD CHARTERED PLC SCBFY $11,986,560.64 241,853 813 $49.7800 $1.15
Luckin Coffee Inc. American Depositary Shares LKNCY $11,901,322.85 314,538 2,750 $37.4500 -$0.51
NESTLE S.A.SPON ADR(REP REG SH NSRGY $10,998,960.28 107,963 990 $103.2300 $0.33
ABB Ltd. ABBNY $10,453,355.79 114,773 955 $90.8900 $0.38
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $9,530,478.50 75,766 684 $125.3700 $0.17
RHEINMETALL RNMBY $8,160,900.86 20,484 807 $398.5600 $19.05
BNP PARIBAS SPONS ADR BNPQY $8,001,455.20 143,200 924 $55.8600 $0.97
COMPASS GROUP PLC (UK) CMPGY $7,658,598.61 260,442 1,058 $29.4500 $0.46
AIR LIQUIDE ADR AIQUY $7,494,773.77 190,316 826 $39.0500 -$1.27
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $6,722,854.69 470,987 2,297 $14.2000 -$0.31
L'OREAL CO ADR LRLCY $6,141,601.74 65,964 569 $92.9600 $0.26