EQUITY MARKET DATA
Total Activity on Global OTC as of 20250630
Dollars Traded Shares Traded Trade Count
$298,804,639.49 16,536,010 64,515
Top 20 Securities Traded on Global OTC as of 20250630
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
DiDi Global Inc. ADR DIDIY $24,331,704.14 5,129,860 6,665 $4.9200 $0.03
BAE SYS PLC SPONS ADR BAESY $13,932,807.60 134,126 948 $105.0800 $2.00
Tencent Holdings Limited TCEHY $13,697,117.05 213,317 1,674 $64.5000 -$0.87
Luckin Coffee Inc. American Depositary Shares LKNCY $13,632,730.11 369,443 3,208 $37.2700 $1.52
ROLLS ROYCE HLDNGS PLC RYCEY $10,810,857.38 807,600 1,771 $13.3800 $0.13
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $10,443,618.17 99,528 917 $104.7800 -$0.38
ROCHE HLDG LTD SPONS ADR RHHBY $7,619,004.20 187,108 1,188 $40.7100 -$0.20
Siemens AG SIEGY $6,424,282.65 49,995 567 $128.8700 -$1.72
SAFRAN SA-UNSPON ADR SAFRY $6,245,248.08 76,898 608 $81.6700 $1.62
BYD Company Ltd BYDDY $5,932,731.62 63,204 699 $93.8000 -$0.93
XIAOMI CORP UNSP/ADR XIACY $5,901,212.91 153,434 921 $38.6400 $0.77
GRAYSCALE DIGITAL LARGE CAP FD LLC GDLC $5,891,189.82 123,089 485 $47.7900 $0.54
Fannie Mae FNMA $5,576,345.12 599,665 1,424 $9.5400 -$0.20
NINTENDO CO LTD SPON ADR -NEW- NTDOY $5,444,435.33 226,747 1,630 $24.0200 $0.39
Mercedes-Benz Group AG American Depositary Receipts - Unsponsored MBGYY $5,150,031.23 355,829 1,356 $14.4700 -$0.23
Airbus SE American Depositary Receipts - Unsponsored EADSY $5,005,931.64 96,043 931 $52.3600 -$0.07
RHEINMETALL RNMBY $4,837,037.26 11,485 423 $421.4700 $8.47
NESTLE S.A.SPON ADR(REP REG SH NSRGY $4,664,273.07 47,033 440 $99.4400 $0.16
Siemens Energy SMNEY $4,529,637.05 39,403 288 $115.6000 $3.73
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $4,170,444.19 114,739 623 $36.4300 $1.17