EQUITY MARKET DATA
Total Activity on Global OTC as of 20260121
Dollars Traded Shares Traded Trade Count
$731,402,214.09 28,540,324 109,886
Top 20 Securities Traded on Global OTC as of 20260121
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $56,197,097.81 729,686 3,706 $76.8100 $0.74
BAE SYS PLC SPONS ADR BAESY $52,486,641.75 469,959 2,397 $111.4100 $0.12
ROLLS ROYCE HLDNGS PLC RYCEY $45,939,740.06 2,666,850 4,226 $17.0200 -$0.29
Airbus SE American Depositary Receipts - Unsponsored EADSY $38,028,618.12 626,782 4,035 $60.6800 $0.01
ROCHE HLDG LTD SPONS ADR RHHBY $36,261,792.83 668,117 3,774 $54.2900 -$0.14
Ashtead Group plc ADR (Sponsored) ASHGY $26,148,896.00 378,197 1,183 $70.3900 $1.86
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $23,685,046.62 172,498 1,796 $138.3000 $5.35
Siemens AG SIEGY $19,871,688.68 133,675 1,339 $149.7700 $1.97
LONDON STOCK EXCHG S/ADR LSEGY $17,249,561.61 576,156 2,157 $30.1800 -$0.26
NESTLE S.A.SPON ADR(REP REG SH NSRGY $16,293,851.76 176,598 1,336 $92.4900 -$1.08
DiDi Global Inc. ADR DIDIY $13,005,018.13 2,616,568 5,529 $4.9300 $0.07
Schneider Electric SE Unsponsored ADR (France) SBGSY $12,750,278.37 239,124 1,614 $54.1000 $0.78
ABB Ltd. ABBNY $11,842,520.10 157,601 1,188 $75.9200 $0.72
L'OREAL CO ADR LRLCY $11,795,676.76 130,513 1,082 $90.7800 $0.85
SAFRAN SA-UNSPON ADR SAFRY $10,976,517.93 118,567 1,156 $92.9100 $0.67
Siemens Energy SMNEY $10,008,075.39 64,213 622 $158.0300 $4.90
Luckin Coffee Inc. American Depositary Shares LKNCY $9,943,529.70 300,982 2,082 $33.2000 -$0.45
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $9,590,331.37 754,982 2,949 $12.6900 $0.68
UNICREDITO SPA / ADR UNCRY $8,709,639.56 210,613 1,016 $41.5300 $0.20
ADYEN NV UNSP/ADR ADYEY $8,258,721.13 502,348 2,331 $16.6000 $0.62
Recent Activity
Industry and Global OTC
Date Industry Dollar Volume Traded Global OTC Dollar Volume Traded Industry Trades Global OTC Trades Global OTC Market Share of Trades Number of Eligible Securities Traded
1/2/2026 $2,362,244,483 $208,656,303 376,166 34,373 9.1% 2,330
1/5/2026 $3,158,761,954 $237,342,378 448,968 37,230 8.3% 2,329
1/6/2025 $2,951,956,134 $257,330,938 427,929 39,041 9.1% 2,329
1/7/2025 $2,775,866,992 $236,389,124 401,830 34,371 8.6% 2,328
1/8/2025 $3,194,826,015 $222,650,542 394,092 34,213 8.7% 2,328
1/9/2026 $3,164,841,985 $264,643,235 421,766 46,473 11.0% 2,326
1/12/2026 $3,372,813,609 $292,402,789 475,914 42,206 8.9% 2,326
1/13/2026 $3,439,674,709 $275,245,821 454,299 46,543 10.2% 2,326
1/14/2026 $3,607,675,727 $301,616,640 416,109 42,955 10.3% 2,326
1/15/2026 $3,264,431,999 $270,802,234 453,158 45,942 10.1% 2,326
1/16/2026 $3,308,905,185 $263,810,228 467,001 45,904 9.8% 2,326
1/20/2026 $4,707,710,670 $365,790,537 556,550 56,595 10.2% 2,324
1/21/2026 $4,478,276,112 $403,975,894 507,508 60,829 12.0% 2,324
1/22/2026 $0 $0 0 0 #DIV/0! 0
1/23/2026 $0 $0 0 0 #DIV/0! 0
1/26/2026 $0 $0 0 0 #DIV/0! 0
1/27/2026 $0 $0 0 0 #DIV/0! 0
1/28/2026 $0 $0 0 0 #DIV/0! 0
1/29/2026 $0 $0 0 0 #DIV/0! 0
1/30/2026 $0 $0 0 0 #DIV/0! 0
MTD $43,787,985,574 $3,600,656,664 5,801,290 566,675 9.8%  
Source: Global OTC, OTC Markets