EQUITY MARKET DATA
Total Activity on Global OTC as of 20260106
Dollars Traded Shares Traded Trade Count
$461,822,727.01 17,624,190 70,205
Top 20 Securities Traded on Global OTC as of 20260106
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $38,612,040.32 475,910 2,181 $80.9000 -$0.21
ROCHE HLDG LTD SPONS ADR RHHBY $37,682,048.36 725,321 3,925 $51.6100 $0.24
Airbus SE American Depositary Receipts - Unsponsored EADSY $28,765,401.43 470,766 3,414 $61.5000 $0.43
ROLLS ROYCE HLDNGS PLC RYCEY $26,072,739.68 1,537,467 2,660 $17.0600 $0.15
BAE SYS PLC SPONS ADR BAESY $17,927,257.35 175,260 1,396 $103.8500 $2.64
NESTLE S.A.SPON ADR(REP REG SH NSRGY $12,678,632.38 132,606 1,237 $95.4900 -$1.27
Siemens AG SIEGY $11,354,036.90 77,949 692 $145.7600 $2.57
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $11,063,172.09 73,305 910 $151.0300 $0.72
Schneider Electric SE Unsponsored ADR (France) SBGSY $10,817,483.40 192,023 1,245 $56.7900 $0.38
Luckin Coffee Inc. American Depositary Shares LKNCY $8,794,929.97 255,160 1,490 $33.6300 -$1.02
SAFRAN SA-UNSPON ADR SAFRY $8,735,459.57 95,265 992 $91.8400 -$0.13
Ashtead Group plc ADR (Sponsored) ASHGY $8,242,207.28 109,646 592 $76.1700 $2.42
Fannie Mae FNMA $8,163,336.84 756,189 2,874 $10.6900 -$0.57
DiDi Global Inc. ADR DIDIY $7,480,854.52 1,375,115 1,959 $5.5200 $0.22
L'OREAL CO ADR LRLCY $6,557,157.84 76,028 651 $86.1800 $0.84
HERMES INTERNATIONAL SCA HESAY $6,333,189.66 25,231 459 $251.7000 $4.63
SCOTTISH & SO ENGY PLC SPN ADR SSEZY $6,262,250.03 199,824 287 $31.0700 $0.28
ABB Ltd. ABBNY $6,146,267.76 80,407 708 $76.6200 -$0.54
XIAOMI CORP UNSP/ADR XIACY $5,438,945.70 219,173 854 $24.7100 -$0.74
AIR LIQUIDE ADR AIQUY $5,217,466.77 141,697 962 $36.9600 $0.21