EQUITY MARKET DATA
Total Activity on Global OTC as of 20251230
Dollars Traded Shares Traded Trade Count
$224,891,777.46 9,896,402 43,527
Top 20 Securities Traded on Global OTC as of 20251230
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
ROCHE HLDG LTD SPONS ADR RHHBY $14,587,825.58 281,333 1,832 $51.6700 -$0.13
Airbus SE American Depositary Receipts - Unsponsored EADSY $11,198,065.69 191,620 1,220 $58.3100 $0.72
Fannie Mae FNMA $10,343,904.17 1,011,758 2,562 $10.3000 -$0.01
Tencent Holdings Limited TCEHY $10,195,755.39 132,270 880 $77.0500 $0.07
NESTLE S.A.SPON ADR(REP REG SH NSRGY $7,721,016.79 77,745 427 $99.0300 -$0.39
ROLLS ROYCE HLDNGS PLC RYCEY $6,897,874.73 440,950 1,115 $15.6700 $0.11
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $5,863,154.31 38,969 470 $150.0100 $0.06
Siemens AG SIEGY $5,856,754.53 41,461 427 $141.1900 $1.60
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $4,878,260.61 85,532 543 $56.9300 -$0.40
Schneider Electric SE Unsponsored ADR (France) SBGSY $4,624,135.46 83,304 531 $55.4300 -$0.11
BYD Company Ltd BYDDY $4,593,917.62 366,536 1,800 $12.5600 $0.13
SAFRAN SA-UNSPON ADR SAFRY $3,897,069.74 44,592 498 $87.1600 $0.61
BAE SYS PLC SPONS ADR BAESY $3,814,791.75 41,003 339 $93.5500 $0.60
AIR LIQUIDE ADR AIQUY $3,655,311.94 96,758 627 $37.6400 -$0.03
ABB Ltd. ABBNY $3,617,596.26 48,370 298 $74.5000 -$0.24
Tokyo Electron Ltd TOELY $3,563,336.64 32,136 297 $111.6000 $2.74
NINTENDO CO LTD SPON ADR -NEW- NTDOY $3,275,713.73 194,052 677 $16.8600 -$0.25
Anglo American plc Sponsored ADR (United Kingdom) NGLOY $2,974,917.38 145,209 674 $20.3600 $0.20
Luckin Coffee Inc. American Depositary Shares LKNCY $2,972,634.15 88,943 482 $33.4000 $0.08
UNICREDITO SPA / ADR UNCRY $2,968,254.36 71,062 381 $41.7600 $0.97