EQUITY MARKET DATA
Total Activity on Global OTC as of 20260210
Dollars Traded Shares Traded Trade Count
$466,684,350.69 17,198,260 71,393
Top 20 Securities Traded on Global OTC as of 20260210
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $49,472,263.79 700,587 3,683 $70.6800 -$1.17
ROLLS ROYCE HLDNGS PLC RYCEY $38,440,092.63 2,224,522 3,225 $17.1400 -$0.62
ROCHE HLDG LTD SPONS ADR RHHBY $37,413,357.09 654,145 2,646 $56.8900 -$0.18
ABB Ltd. ABBNY $21,088,660.45 236,166 1,946 $89.0600 -$0.27
LONDON STOCK EXCHG S/ADR LSEGY $18,376,481.18 722,789 2,752 $25.6500 -$0.40
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $15,255,371.49 119,038 1,273 $127.5200 $0.18
NESTLE S.A.SPON ADR(REP REG SH NSRGY $13,611,168.95 132,669 1,101 $102.5000 $0.35
Schneider Electric SE Unsponsored ADR (France) SBGSY $13,348,850.44 217,474 1,563 $61.4300 -$0.13
Airbus SE American Depositary Receipts - Unsponsored EADSY $11,576,208.39 203,262 1,521 $56.8300 -$0.81
Siemens AG SIEGY $10,393,047.91 67,520 644 $153.7600 $0.40
BAE SYS PLC SPONS ADR BAESY $7,156,961.84 68,088 524 $105.3200 -$0.98
STANDARD CHARTERED PLC SCBFY $7,123,405.91 143,223 315 $49.7300 -$3.05
DiDi Global Inc. ADR DIDIY $6,565,104.24 1,365,002 4,193 $4.7600 $0.12
SAFRAN SA-UNSPON ADR SAFRY $6,088,482.62 66,400 631 $91.5300 -$2.27
NINTENDO CO LTD SPON ADR -NEW- NTDOY $5,808,650.30 401,078 1,953 $14.4000 $0.22
L'OREAL CO ADR LRLCY $5,491,916.51 58,813 638 $93.0100 $0.58
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $4,644,890.07 301,169 1,784 $15.4200 $0.82
BNP PARIBAS SPONS ADR BNPQY $4,402,816.42 79,419 679 $55.3100 -$0.95
SIEMENS ENERGY AG S/ADR SMERY $4,254,406.59 23,398 375 $182.3400 -$6.06
HERMES INTERNATIONAL SCA HESAY $4,208,759.21 16,625 618 $252.5200 $5.92