EQUITY MARKET DATA
Total Activity on Global OTC as of 20251216
Dollars Traded Shares Traded Trade Count
$351,924,313.67 16,092,600 63,921
Top 20 Securities Traded on Global OTC as of 20251216
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $37,378,856.28 487,846 2,283 $76.8000 -$0.30
Luckin Coffee Inc. American Depositary Shares LKNCY $22,544,207.35 697,901 4,347 $32.0000 -$2.54
ROCHE HLDG LTD SPONS ADR RHHBY $20,970,442.49 415,164 1,962 $50.2400 -$0.99
LONDON STOCK EXCHG S/ADR LSEGY $13,722,823.03 467,890 1,923 $29.5700 $0.78
Airbus SE American Depositary Receipts - Unsponsored EADSY $10,648,095.04 187,334 1,440 $56.8200 -$0.60
NESTLE S.A.SPON ADR(REP REG SH NSRGY $9,298,843.69 94,519 635 $98.1500 -$0.94
NINTENDO CO LTD SPON ADR -NEW- NTDOY $7,817,833.25 428,957 2,110 $18.1600 -$0.16
ABB Ltd. ABBNY $6,888,022.35 93,913 624 $73.4200 -$0.33
Fannie Mae FNMA $6,112,546.28 587,558 2,292 $10.7500 $0.01
Siemens AG SIEGY $5,904,023.10 42,170 447 $139.3400 -$0.77
RHEINMETALL RNMBY $5,492,928.77 15,580 340 $352.0100 -$8.49
ROLLS ROYCE HLDNGS PLC RYCEY $4,999,774.86 336,573 1,302 $14.9400 $0.14
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $4,990,506.17 33,314 417 $149.3300 $1.93
XIAOMI CORP UNSP/ADR XIACY $4,845,296.80 183,802 824 $26.3300 -$0.40
Fairfax Financial Holdings Ltd FRFHF $4,807,580.53 2,650 110 $1,808.9666 -$0.03
DiDi Global Inc. ADR DIDIY $4,803,170.48 929,228 1,248 $5.1200 -$0.04
STANDARD CHARTERED PLC SCBFY $4,759,250.73 100,260 739 $47.7600 $0.30
ENGIE American Depositary Receipts - Sponsored ENGIY $4,757,018.66 186,224 340 $25.4500 -$0.21
Siemens Energy SMNEY $4,725,050.74 33,517 350 $141.1500 $0.36
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $4,202,108.98 78,562 617 $53.5800 $0.99