EQUITY MARKET DATA
Total Activity on Global OTC as of 20251226
Dollars Traded Shares Traded Trade Count
$166,711,537.86 6,340,937 37,875
Top 20 Securities Traded on Global OTC as of 20251226
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $17,475,172.70 223,721 932 $78.0800 $0.55
Luckin Coffee Inc. American Depositary Shares LKNCY $11,730,821.92 342,463 2,525 $34.2500 $0.00
Light & Wonder, Inc. Common Stock LNWO $9,617,930.00 94,007 596 $102.2000 -$1.96
Airbus SE American Depositary Receipts - Unsponsored EADSY $9,346,958.16 161,756 1,455 $57.9800 $0.25
BYD Company Ltd BYDDY $7,847,123.86 631,845 1,686 $12.5000 $0.50
MEITUAN American Depositary Receipts - Unsponsored MPNGY $5,171,557.54 194,214 616 $26.7200 $0.19
ROCHE HLDG LTD SPONS ADR RHHBY $4,957,936.16 94,765 993 $52.4900 -$0.04
SAFRAN SA-UNSPON ADR SAFRY $3,729,661.44 42,178 452 $88.4900 $0.50
NESTLE S.A.SPON ADR(REP REG SH NSRGY $3,629,113.27 36,863 421 $98.7000 $0.29
Siemens AG SIEGY $3,618,713.02 25,756 263 $140.5700 -$0.01
XIAOMI CORP UNSP/ADR XIACY $3,431,956.32 134,182 547 $25.7000 $0.52
BAE SYS PLC SPONS ADR BAESY $3,428,652.17 36,509 400 $94.3400 $0.94
ROLLS ROYCE HLDNGS PLC RYCEY $2,915,145.88 184,959 636 $15.7600 $0.09
Fannie Mae Fixed-to-Floating Rate Non-Cumulative FNMAS $2,766,767.79 178,072 399 $15.5300 $0.41
DiDi Global Inc. ADR DIDIY $2,536,024.93 456,608 1,197 $5.5200 $0.02
L'OREAL CO ADR LRLCY $2,445,675.54 28,470 296 $85.9700 $0.31
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $2,154,578.88 14,426 162 $149.5400 $0.58
HERMES INTERNATIONAL SCA HESAY $1,727,696.86 6,994 107 $247.4700 $0.66
DSV A/S American Depositary Receipts - Unsponsored DSDVY $1,535,643.26 12,122 134 $125.9100 -$2.68
RHEINMETALL RNMBY $1,425,543.67 3,905 236 $365.8800 $2.73