EQUITY MARKET DATA
Total Activity on Global OTC as of 20250916
Dollars Traded Shares Traded Trade Count
$403,489,159.49 17,821,259 63,333
Top 20 Securities Traded on Global OTC as of 20250916
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
Tencent Holdings Limited TCEHY $29,946,683.47 359,338 2,533 $83.8400 $0.95
Luckin Coffee Inc. American Depositary Shares LKNCY $27,071,209.45 695,958 2,259 $39.5300 $0.65
NESTLE S.A.SPON ADR(REP REG SH NSRGY $24,645,993.44 270,731 1,121 $91.0100 $0.36
Fannie Mae FNMA $20,972,654.06 1,507,084 5,383 $13.8900 -$0.34
DiDi Global Inc. ADR DIDIY $15,214,323.06 2,246,507 3,649 $6.8000 -$0.15
Freddie Mac FMCC $13,659,205.94 1,055,351 2,335 $12.8900 -$0.12
BAE SYS PLC SPONS ADR BAESY $11,981,657.02 108,082 802 $110.4300 -$0.32
NINTENDO CO LTD SPON ADR -NEW- NTDOY $10,505,455.92 446,756 2,437 $23.5900 -$0.26
RHEINMETALL RNMBY $10,147,567.14 22,280 1,052 $456.4800 -$1.52
Siemens AG SIEGY $9,714,667.43 72,279 641 $134.5600 -$1.05
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $9,595,880.96 80,064 825 $120.5400 $1.73
ADVANTEST CORP ADS ATEYY $9,095,110.62 94,407 939 $97.0000 $1.73
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $8,992,221.24 144,130 891 $62.4300 $1.14
L'OREAL CO ADR LRLCY $8,838,972.41 98,959 1,146 $89.2700 -$2.06
Airbus SE American Depositary Receipts - Unsponsored EADSY $8,686,493.59 151,692 1,122 $57.3400 -$0.30
ROCHE HLDG LTD SPONS ADR RHHBY $8,535,109.27 207,733 774 $41.1500 $0.18
ROLLS ROYCE HLDNGS PLC RYCEY $8,157,539.91 521,123 1,580 $15.7100 -$0.10
SAFRAN SA-UNSPON ADR SAFRY $6,686,826.42 79,413 576 $84.2700 -$0.42
Tokyo Electron Ltd TOELY $6,149,019.66 77,389 613 $79.9800 $3.08
Fannie Mae Fixed-to-Floating Rate Non-Cumulative FNMAS $5,747,482.58 337,929 1,505 $17.0900 -$0.06