EQUITY MARKET DATA
Total Activity on Global OTC as of 20260129
Dollars Traded Shares Traded Trade Count
$613,090,896.72 26,036,482 95,663
Top 20 Securities Traded on Global OTC as of 20260129
Company Symbol $ Traded Share Volume Trade Count Last Price Change $
ROLLS ROYCE HLDNGS PLC RYCEY $53,652,898.02 3,194,383 4,602 $16.9000 $0.07
ROCHE HLDG LTD SPONS ADR RHHBY $51,447,979.81 905,629 3,793 $57.0200 $2.80
Tencent Holdings Limited TCEHY $48,808,826.19 617,300 3,444 $79.5400 $0.95
LONDON STOCK EXCHG S/ADR LSEGY $21,897,627.41 768,150 2,388 $28.4600 -$0.52
ABB Ltd. ABBNY $21,050,179.36 243,553 1,674 $87.4900 $8.07
BAE SYS PLC SPONS ADR BAESY $19,962,914.90 181,443 1,350 $110.0300 -$1.35
Siemens AG SIEGY $17,819,198.10 115,916 1,067 $153.8800 $3.73
NESTLE S.A.SPON ADR(REP REG SH NSRGY $16,997,212.24 178,053 1,349 $95.4700 $1.69
Airbus SE American Depositary Receipts - Unsponsored EADSY $16,706,503.88 288,337 2,250 $58.1800 -$0.20
Fannie Mae FNMA $16,661,339.46 2,046,608 4,362 $8.3400 $0.21
Luckin Coffee Inc. American Depositary Shares LKNCY $16,434,837.59 499,439 3,380 $32.6800 $0.43
LVMH MOET HENNESSY LOUIS VUITTON LVMUY $13,463,123.70 103,377 1,192 $130.6100 $1.21
SoftBank Group Corp American Depositary Receipts - Unsponsored SFTBY $11,460,295.26 837,428 2,625 $14.3500 $1.05
Schneider Electric SE Unsponsored ADR (France) SBGSY $9,686,188.40 167,318 1,264 $58.3000 $1.82
BAYER AG SPONS ADR BAYRY $8,887,032.84 673,558 1,285 $13.1700 -$0.29
XIAOMI CORP UNSP/ADR XIACY $8,376,705.00 362,933 1,619 $23.1600 $0.18
L'OREAL CO ADR LRLCY $8,021,092.82 86,840 752 $93.1300 $2.35
VALTERRA PLATINUM LTD American Depositary Receipts - Sponsored ANGPY $6,717,922.50 376,095 894 $17.7700 -$0.71
DiDi Global Inc. ADR DIDIY $6,713,449.90 1,412,615 2,820 $4.6600 -$0.07
Anglo American plc Sponsored ADR (United Kingdom) NGLOY $6,651,418.12 268,095 762 $24.6800 $0.39