| Month | Shares | Principal Value | Transactions |
|---|---|---|---|
| January | 1,816,348,764 | $3,649,067,267 | 533,180 |
| February | 2,025,191,618 | $2,549,277,163 | 412,476 |
| March | 2,446,779,083 | $3,029,277,104 | 435,892 |
| April | 1,580,910,969 | $2,717,560,628 | 400,834 |
| May | 1,781,828,804 | $3,873,212,302 | 536,916 |
| June | 1,869,190,025 | $3,423,983,503 | 492,175 |
| July | 2,410,957,931 | $3,429,323,525 | 500,373 |
| August | 3,153,748,214 | $3,717,660,172 | 509,478 |
| September | 2,069,383,574 | $3,348,407,355 | 490,610 |
| October | 1,983,678,831 | $3,291,290,970 | 481,557 |
| November | 1,501,078,184 | $2,674,980,983 | 416,838 |
| December | 1,645,418,423 | $2,880,433,560 | 408,506 |
| Totals | 24,284,514,420 | $38,584,474,532 | 5,618,835 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]