| MONTH | SHARES | PRINCIPAL VALUE | TRANSACTIONS | 
|---|---|---|---|
| January | 171,996,317 | $1,377,837,473 | 253,346 | 
| February | 153,608,333 | $1,218,368,319 | 239,897 | 
| March | 186,206,649 | $1,078,001,103 | 212,254 | 
| April | 253,366,693 | $1,245,541,220 | 214,238 | 
| May | 226,397,963 | $1,039,261,511 | 187,960 | 
| June | 175,292,155 | $1,262,078,923 | 210,572 | 
| July | 151,750,071 | $1,439,450,480 | 199,779 | 
| August | 166,807,515 | $1,058,378,856 | 178,526 | 
| September | 167,559,449 | $1,297,823,729 | 192,945 | 
| October | 226,098,357 | $1,268,711,674 | 229,792 | 
| November | 278,295,816 | $1,605,079,168 | 278,961 | 
| December | 274,599,268 | $1,861,946,611 | 307,760 | 
| Totals | 2,431,948,586 | $15,752,479,067 | 2,706,030 | 
      For Global OTC Trading Support: 
Email:
      [email protected]
    
      For General Information and Support: 
Phone: 1-212-896-2830 Option
      4
Email:
      [email protected]
    
      For Market Data Support:
      
Email:
      [email protected]