MONTH | SHARES | PRINCIPAL VALUE | TRANSACTIONS |
---|---|---|---|
January | 270,875,772 | $2,055,149,684 | 237,264 |
February | 229,147,619 | $1,658,394,080 | 189,681 |
March | 252,490,077 | $1,730,058,463 | 219,593 |
April | 244,851,773 | $1,576,497,858 | 232,384 |
May | 173,404,558 | $1,403,979,833 | 207,698 |
June | 193,715,258 | $1,430,746,805 | 236,517 |
July | 161,896,847 | $1,250,202,339 | 226,636 |
August | 150,419,499 | $1,243,950,152 | 235,488 |
September | 153,679,948 | $1,261,584,519 | 240,707 |
October | 150,620,286 | $1,231,517,121 | 231,545 |
November | 140,812,562 | $1,052,212,466 | 198,250 |
December | 176,678,448 | $1,243,381,290 | 247,417 |
Totals | 2,298,592,647 | $17,137,67,4,610 | 2,703,180 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]