Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 367,805,631 | $2,011,776,446 | 258,671 |
February | 439,402,099 | $2,142,222,018 | 259,278 |
March | 683,467,541 | $2,852,133,726 | 352,282 |
April | 377,547,041 | $1,736,509,378 | 220,435 |
May | 274,859,361 | $1,609,103,147 | 185,409 |
June | 226,772,188 | $1,556,161,566 | 166,137 |
July | 203,221,523 | $1,397,743,924 | 179,329 |
August | 182,339,362 | $1,306,506,974 | 158,949 |
September | 199,250,986 | $1,713,370,454 | 199,991 |
October | 375,970,380 | $2,249,242,814 | 290,073 |
November | 177,326,259 | $1,157,248,983 | 141,341 |
December | 271,179,014 | $1,604,413,437 | 211,856 |
Totals | 3,719,141,388 | $21,336,432,867 | 2,623,751 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]