Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 3,707,592,528 | $3,648,568,273 | 552,506 |
February | 2,977,239,453 | $3,650,037,031 | 460,193 |
March | 3,618,320,805 | $3,940,821,666 | 424,055 |
April | 2,305,169,006 | $3,344,334,667 | 378,292 |
May | 2,430,908,152 | $3,048,248,017 | 369,710 |
June | 2,061,594,957 | $3,296,192,884 | 401,432 |
July | 1,843,771,938 | $2,353,973,248 | 302,797 |
August | 1,460,937,068 | $3,424,294,874 | 438,691 |
September | 1,387,233,706 | $2,680,054,737 | 368,481 |
October | 1,999,066,922 | $4,155,502,330 | 569,802 |
November | 2,026,861,014 | $3,655,874,497 | 511,081 |
December | 1,706,395,586 | $4,107,329,730 | 585,555 |
Totals | 27,525,091,135 | $41,305,231,954 | 5,362,595 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]