MONTH | SHARES | PRINCIPAL VALUE | TRANSACTIONS |
---|---|---|---|
January | 291,598,634 | $1,676,991,270 | 299,623 |
February | 281,096,007 | $1,336,886,220 | 221,906 |
March | 396,576,135 | $1,530,662,298 | 239,109 |
April | 218,000,048 | $1,208,085,005 | 202,308 |
May | 246,053,965 | $1,805,815,628 | 248,711 |
June | 400,800,863 | $2,288,565,718 | 288,156 |
July | 422,621,987 | $1,547,734,678 | 219,707 |
August | 441,436,577 | $1,719,046,484 | 252,748 |
September | 362,722,126 | $1,895,842,605 | 257,141 |
October | 456,069,651 | $1,828,376,485 | 269,746 |
November | 1,159,483,418 | $2,709,410,463 | 337,550 |
December | 2,823,326,235 | $4,536,818,851 | 503,813 |
Totals | 7,499,785,646 | $24,084,235,705 | 3,340,518 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]