Month | Shares | Principal Value | Transactions |
---|---|---|---|
January | 298,530,828 | $1,168,851,773 | 181,337 |
February | 312,769,483 | $1,211,525,907 | 182,072 |
March | 321,664,354 | $1,231,974,124 | 189,487 |
April | 316,470,420 | $1,528,585,380 | 210,898 |
May | 463,636,205 | $2,122,919,998 | 287,308 |
June | 327,565,343 | $1,659,623,696 | 265,507 |
July | 321,875,657 | $1,579,654,053 | 231,010 |
August | 322,691,029 | $1,382,284,257 | 205,975 |
September | 366,128,025 | $1,471,895,774 | 186,789 |
October | 384,533,171 | $1,816,226,026 | 249,821 |
November | 359,467,317 | $2,241,478,128 | 249,754 |
December | 278,562,797 | $1,890,158,673 | 225,587 |
Totals | 4,073,894,629 | $19,305,177,789 | 2,665,545 |
For Global OTC Trading Support:
Email:
[email protected]
For General Information and Support:
Phone: 1-212-896-2830 Option
4
Email:
[email protected]
For Market Data Support:
Email:
[email protected]